Sign up to stay up to date on the Greenwood Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Brookhaven Dr. 4 2 1,600 $244,000 $152 Unknown
113 Orchard Park Dr 3 2 1,900 $295,000 $155 Unknown
1206 Hunters Creek Blvd 4 3 2,200 $404,030 $183 Unknown
114 Pristine Drive 4 2 1,700 $286,990 $168 Unknown
116 Pristine Drive 4 2.5 2,100 $301,640 $143 Unknown
000 By-Pass 25 N/A N/A N/A $275,000 Unknown Unknown
306 W Alexander Ave N/A N/A 2,654 $375,000 $141 Unknown
163 Pin Oak Drive 2 2 1,000 $159,900 $159 Unknown
213 Evergreen 4 2 2,300 $310,000 $134 Unknown
220 Duncan Ave 2 1 1,200 $155,000 $129 Unknown
107 Clark Ave 3 2 1,600 $317,500 $198 Unknown
526 Willson 4 1.5 1,500 $179,000 $119 Unknown
149 Kinkade 4 2 1,600 $275,000 $171 Unknown
219 Greenway Dr. 3 2 1,300 $215,000 $165 Unknown
106 PENNINGTON LN N 4 2.5 2,200 $349,400 $158 Unknown
96 Ridgewood Cir. 5 3.5 2,500 $449,900 $179 Unknown
229 Sylvan Rd 3 2 1,900 $218,000 $114 Unknown
201 Center St 3 1 1,700 $224,900 $132 Unknown
112 Caymen Court N/A N/A N/A $40,000 Unknown Unknown
348 Nautical Way 4 4.5 3,600 $1,200,000 $333 Unknown
427 Plowden 2 1 1,400 $164,900 $117 Unknown
1411 Mathis 3 2 1,300 $194,900 $149 Unknown
208 Margaret Street 2 1 700 $114,000 $162 Unknown
1159 Spring St N/A N/A 1,116 $125,000 $112 Unknown
332 Main Street 2 2.5 2,000 $373,000 $186 Unknown
106 Stagecoach Dr 4 4 3,900 $737,500 $189 Unknown
118 Live Oak N/A N/A N/A $13,000 Unknown Unknown
120 Live Oak N/A N/A N/A $13,000 Unknown Unknown
116 Live Oak N/A N/A N/A $13,000 Unknown Unknown
108 Bamboo Ct N/A N/A N/A $18,000 Unknown Unknown
110 Outrigger 4 3.5 3,300 $671,470 $203 Unknown
2306 Woodlawn Rd 3 2 1,300 $229,000 $176 Unknown
905 Bypass 25 N/A N/A 5,000 $359,900 $71 Unknown
325 Mathews Heights Road 3 2 1,300 $220,000 $169 Unknown
112 Milford Pines 5 3.5 2,200 $310,000 $140 Unknown
122 Milford Pines 5 3 2,200 $309,500 $140 Unknown
228 Milford Pines Dr. 4 3 2,100 $297,000 $141 Unknown
409 Abbott 2 1 1,200 $159,900 $133 Unknown
409 Daniel Court 3 2 1,400 $209,900 $149 Unknown
1112 Old Abbeville Highway 3 2 1,300 $209,000 $160 Unknown
118 Oak Ridge Drive 3 2.5 1,400 $219,000 $156 Unknown
688 Spray Shed Rd N/A N/A N/A $265,000 Unknown Unknown
1438 Montague Ave Ext N/A N/A N/A $175,000 Unknown Unknown
113 Pennington Lane North lot 1014 5 3 3,000 $394,400 $131 Unknown
108 Pennington Lane North lot 1010 5 3.5 2,800 $388,900 $138 Unknown
144 Devon Park Dr 3 2.5 2,000 $275,000 $137 Unknown
210 Hardwood Loop 3 2 1,100 $189,900 $172 Unknown
501 Haltiwanger (B1 and B3) 8 N/A 3,000 $390,000 $130 Unknown
225 Walker Ave. N/A N/A N/A $9,900 Unknown Unknown
104 Fairway Lakes Road 4 3 2,400 $389,900 $162 Unknown
Average: 3.6 2.4 2,387 $357,624 $215 N/A day
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 Iroquois Drive 3 1.5 1,125 $148,900 $145,000 $128 Unknown 9/16/24
525 E. Durst Avenue N/A N/A 5,667 $425,000 $400,000 $70 Unknown 9/13/24
118 Barton Ct 3 2 1,343 $233,900 $233,900 $174 Unknown 9/13/24
104 Champion Green 3 2.5 2,127 $349,900 $340,000 $159 Unknown 9/12/24
132 Limerick Road 3 2 1,784 $285,000 $285,000 $159 Unknown 9/12/24
102 Dorsey Ct. 3 2 1,500 $314,900 $314,900 $209 Unknown 9/12/24
107 Amherst Dr N/A N/A N/A $24,000 $20,000 Unknown Unknown 9/12/24
126 Hunters Village 4 3 2,577 $349,900 $334,500 $129 Unknown 9/11/24
104 Chipping Ct 4 2 2,613 $449,900 $415,000 $158 Unknown 9/10/24
210 Fawn Brook Drive 3 2 2,183 $190,000 $190,000 $87 Unknown 9/9/24
104 Botany 2 1 700 $45,000 $30,000 $42 Unknown 9/6/24
123 Country Acres Rd. 4 3 2,431 $273,000 $268,000 $110 Unknown 9/6/24
112 Hitt St. 2 2 1,300 $239,000 $235,000 $180 Unknown 9/5/24
106 Arbor Ct 4 2 1,874 $314,900 $312,250 $166 Unknown 9/5/24
261 Headwater Drive N/A N/A N/A $250,000 $245,000 Unknown Unknown 9/4/24
1111 Edgefield St. N/A N/A 1,424 $174,000 $150,000 $105 Unknown 9/4/24
104 Cheekwood Rd 3 2 1,238 $215,000 $218,000 $176 Unknown 9/3/24
104 Spyglass 4 3 2,438 $524,900 $520,000 $213 Unknown 9/3/24
112 HUNTERS VILLAGE DRIVE 3 2 2,086 $333,900 $333,900 $160 Unknown 8/30/24
238 Milford Pines Dr. 4 2.5 2,200 $260,000 $247,000 $112 Unknown 8/30/24
118 PENNINGTON LANE 4 2 1,824 $322,400 $322,400 $176 Unknown 8/30/24
139 Spyglass Dr N/A N/A N/A $339,900 $315,000 Unknown Unknown 8/30/24
102 Antler Creek Ln 3 2 1,500 $286,900 $285,000 $190 Unknown 8/29/24
102 Settlers 4 3 2,800 $496,500 $461,350 $164 Unknown 8/29/24
115 Jasper Ct 3 2.5 1,889 $259,350 $257,000 $136 Unknown 8/28/24
524 Cothran Ave 3 2.5 1,781 $224,900 $190,000 $106 Unknown 8/26/24
110 Portland Circle 3 2 2,166 $410,000 $410,000 $189 Unknown 8/26/24
640 Fairway Lakes Rd 4 3 2,392 $464,000 $430,000 $179 Unknown 8/26/24
107 Wisewood Cir 4 2.5 1,650 $132,000 $140,000 $84 Unknown 8/23/24
201 Reds Road N/A N/A N/A $10,000 $5,000 Unknown Unknown 8/23/24
115 New Castle Rd 3 2 2,100 $239,900 $243,000 $115 Unknown 8/23/24
1114 Callison Hwy 3 3.5 3,491 $437,900 $425,000 $121 Unknown 8/23/24
112 Barton Ct 3 2.5 1,889 $258,900 $259,900 $137 Unknown 8/23/24
1304 Hunters Creek Blvd. 5 4 3,570 $449,900 $449,900 $126 Unknown 8/23/24
113 Barton Ct 3 2.5 1,889 $260,900 $260,900 $138 Unknown 8/23/24
206 Windmill Circle 3 1.5 1,198 $149,900 $155,430 $129 Unknown 8/23/24
107 Rutledge Rd 4 3.5 2,906 $439,900 $439,900 $151 Unknown 8/22/24
604 GATEWOOD DRIVE 5 3 3,310 $489,900 $475,000 $143 Unknown 8/22/24
108 Indigo Way 3 2 1,737 $375,000 $365,000 $210 Unknown 8/22/24
210 Starboard Tack 4 3.5 4,200 $999,000 $970,000 $230 Unknown 8/22/24
613 Grace St. 4 2 1,630 $199,900 $177,000 $108 Unknown 8/20/24
120 Hitt St. 3 2 1,200 $226,000 $218,000 $181 Unknown 8/20/24
179 Meeting St 3 2 1,783 $310,000 $310,000 $173 Unknown 8/20/24
108 Pine Cir. 3 2 1,965 $415,000 $409,000 $208 Unknown 8/20/24
106 Reedy Cove Place 4 3 3,000 $875,000 $855,000 $285 Unknown 8/19/24
106 Cricket Ridge N/A N/A N/A $49,000 $49,000 Unknown Unknown 8/16/24
205 Holly Ave. 3 2 1,230 $165,000 $172,700 $140 Unknown 8/16/24
120 Devore Rd 3 2 1,350 $257,000 $269,000 $199 Unknown 8/16/24
107-B BLYTH AVENUE 2 2 1,218 $179,000 $173,500 $142 Unknown 8/16/24
210 Bluff Rd N/A N/A N/A $150,000 $150,000 Unknown Unknown 8/15/24
Average: 3.4 2.4 2,084 $306,481 $298,246 $153 N/A day
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345