Sign up to stay up to date on the Greenwood Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 HALTIWANGER RD 3 2 1,200 $209,800 $174 Unknown
219 Frances St. 3 1.5 1,100 $159,900 $145 Unknown
126 Depot Circle 3 2 1,300 $261,990 $201 Unknown
124 Depot Circle 3 2 1,400 $273,990 $195 Unknown
127 Depot Circle 4 2.5 1,600 $282,990 $176 Unknown
125 Depot Circle 4 2.5 1,600 $279,990 $174 Unknown
102 Carnoustie Ct. 5 4 3,000 $489,900 $163 Unknown
204 Coker Road N/A N/A N/A $35,000 Unknown Unknown
202 Coker Road N/A N/A N/A $30,000 Unknown Unknown
807 Chase Ave 3 2 N/A $210,000 Unknown Unknown
220 Loblolly Cir. 3 2.5 1,600 $260,000 $162 Unknown
6 Tax Id McCormick Hwy/Maxwellton 7 N/A N/A $799,000 Unknown Unknown
429 Quarter Creek Road 4 5 6,000 $975,000 $162 Unknown
140 Rutledge Rd 5 4 4,200 $529,000 $125 Unknown
1007 Northside Drive East 3 1.5 1,200 $235,000 $195 Unknown
104 Cedar Drive 4 4 4,600 $898,500 $195 Unknown
227 Yukon Drive 4 2.5 2,200 $269,990 $122 Unknown
221 Yukon Drive 4 2.5 1,900 $259,990 $136 Unknown
219 Yukon Drive 3 2.5 1,700 $244,990 $144 Unknown
217 Yukon Drive 3 2.5 1,500 $264,990 $176 Unknown
117 Yukon Drive 3 2 1,500 $249,990 $166 Unknown
115 Yukon Drive 3 2 1,300 $239,990 $184 Unknown
113 Yukon Drive 3 2 1,600 $269,990 $168 Unknown
111 Yukon Drive 3 2 1,600 $264,990 $165 Unknown
307 Smythe 2 1 1,100 $130,000 $118 Unknown
303 Beaverdam Creek Rd 4 2.5 3,300 $1,399,900 $424 Unknown
329 BURLWOOD ROAD 4 2 1,600 $296,900 $185 Unknown
306 Parkwood Rd 4 3.5 3,900 $699,900 $179 Unknown
105 Cloverdale Way 4 3 2,700 $365,900 $135 Unknown
113 Birch Trail 3 2 1,600 $269,900 $168 Unknown
721 Sidney Dr 3 2.5 1,800 $234,900 $130 Unknown
106 Blackberry Patch Rd 3 2 N/A $415,000 Unknown Unknown
1505 Spring St N/A N/A 1,631 $850,000 $521 Unknown
101 Sheldon Ave 4 2 N/A $315,000 Unknown Unknown
906 Hunters Creek Blvd. 4 3 1,900 $389,900 $205 Unknown
904 Hunters Creek Blvd. 4 3 1,900 $389,900 $205 Unknown
204 Stonewood Dr 3 2 N/A $410,000 Unknown Unknown
306 Watersedge 4 3 2,900 $575,000 $198 Unknown
308 Ellenberg Ave 3 1 N/A $199,000 Unknown Unknown
713 Fairway Lakes Rd. 4 3 3,300 $595,900 $180 Unknown
220 Winding Creek Dr 3 2 1,300 $239,900 $184 Unknown
1003 Grace Street 3 2 1,500 $321,000 $214 Unknown
108 Rhett Court 2 2 1,200 $205,000 $170 Unknown
113 Newcastle Rd 4 2.5 N/A $329,999 Unknown Unknown
303 Hunters Creek Blvd. 5 3 N/A $459,900 Unknown Unknown
1732 By-pass 72 NE N/A N/A 20,884 $650,000 $31 Unknown
116 Cedar Dr. North 4 4.5 3,300 $698,900 $211 Unknown
1528 W Alexander Rd N/A N/A N/A $175,000 Unknown Unknown
103 Windstone Dr 3 2 N/A $265,900 Unknown Unknown
92 Fourth St 2 1 1,100 $135,000 $122 Unknown
Average: 3.6 2.5 2,730 $383,185 $178 N/A day
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Columbia Av 2 1 1,232 $135,000 $134,000 $108 Unknown 10/23/26
317 Green Oaks Rd 3 2.5 2,101 $299,900 $299,900 $142 Unknown 10/23/26
130 Abbey Ct 3 2 1,319 $175,000 $175,000 $132 Unknown 10/20/26
206 E Sproles Ave 3 2 2,053 $299,000 $287,000 $139 Unknown 10/20/26
202 Cloverdale Way 4 3 2,030 $343,025 $346,444 $170 Unknown 10/20/26
103 Ridgemont Court 3 2 1,226 $189,900 $189,000 $154 Unknown 10/19/26
416 Cothran Ave 6 2 2,700 $310,000 $285,000 $105 Unknown 10/19/26
121 Depot Circle 5 3 2,511 $293,900 $289,900 $115 Unknown 10/19/26
404 North St 3 3 1,481 $175,000 $178,000 $120 Unknown 10/15/26
220 New Market St 3 2 1,114 $102,800 $85,000 $76 Unknown 10/15/26
110 Tifton Dr E 3 2 2,207 $389,900 $382,000 $173 Unknown 10/15/26
113 North Pond Court 3 3 2,400 $419,900 $410,000 $170 Unknown 10/15/26
114 John Dr 2 2 1,799 $579,900 $540,000 $300 Unknown 10/15/26
102 Kingswood Court N/A N/A N/A $16,500 $10,000 Unknown Unknown 10/15/26
113 Reedy Cove Ln 5 3.5 2,700 $775,000 $550,000 $203 Unknown 10/14/26
112 Burberry Cir lot 6 5 3 2,520 $341,400 $341,400 $135 Unknown 10/14/26
616 Old Abbeville Hwy 3 2 1,480 $229,000 $229,000 $154 Unknown 10/13/26
219 Creswell 2 1 1,290 $75,000 $63,000 $48 Unknown 10/9/26
814 Swing About 4 3 2,400 $595,000 $595,000 $247 Unknown 10/9/26
113 Kelli Drive 3 2.5 1,600 $269,000 $272,000 $170 Unknown 10/9/26
215 Hunt St 3 2 1,479 $230,000 $235,000 $158 Unknown 10/8/26
108 St. Kitts Ct. 2 2 1,092 $159,900 $150,000 $137 Unknown 10/8/26
119 Cades Cove Drive 4 2.5 1,991 $263,900 $265,900 $133 Unknown 10/8/26
307 Bethune St 3 1.5 1,644 $79,900 $45,000 $27 Unknown 10/7/26
115 Reynolds Ave 2 2.5 1,100 $149,500 $145,000 $131 Unknown 10/7/26
109 Glenridge Circle 5 2.5 3,243 $398,500 $387,000 $119 Unknown 10/7/26
213 Chatham Ct 4 2 2,376 $297,500 $296,500 $124 Unknown 10/6/26
Spring Valley Rd. N/A N/A N/A $22,500 $22,500 Unknown Unknown 10/5/26
104 Hemlock Ct 4 2.5 2,901 $399,900 $374,220 $128 Unknown 10/5/26
501 Cothran Ave 5 3 3,076 $429,900 $389,000 $126 Unknown 10/5/26
427 Olde Pucketts Ferry Rd 3 2 1,881 $420,000 $405,000 $215 Unknown 10/5/26
308 Hunting Rd 4 3 3,076 $399,000 $375,000 $121 Unknown 10/2/26
307 Parkwood Rd 5 4.5 3,607 $625,000 $615,000 $170 Unknown 9/30/26
108 Freeway Road 2 1 736 $120,000 $120,000 $163 Unknown 9/30/26
211 Alpine Way 3 2.5 1,244 $219,900 $219,900 $176 Unknown 9/30/26
213 Cloverdale Way 4 3 2,428 $387,240 $387,240 $159 Unknown 9/30/26
382 Abercrombie Pt N/A N/A N/A $108,000 $92,000 Unknown Unknown 9/30/26
123 Whirlaway 3 2 1,700 $289,975 $296,675 $174 Unknown 9/30/26
505 Swing About 3 3.5 1,907 $449,000 $408,500 $214 Unknown 9/29/26
1314 Drew Ave 3 1 1,098 $189,000 $189,000 $172 Unknown 9/29/26
420 Oakmonte Cir. 5 3.5 2,167 $359,900 $359,900 $166 Unknown 9/28/26
718 Fairforest Drive 3 2 1,972 $325,000 $345,000 $174 Unknown 9/25/26
103 Wisteria Court 2 2 1,100 $172,900 $165,000 $150 Unknown 9/25/26
111 Par Place 4 3 2,700 $459,900 $459,900 $170 Unknown 9/25/26
303 Mainsail N/A N/A N/A $20,000 $17,500 Unknown Unknown 9/24/26
107/109 Callison Drive N/A N/A N/A $75,000 $72,500 Unknown Unknown 9/24/26
129 Cades Cove Drive 4 2.5 1,991 $265,900 $265,900 $133 Unknown 9/24/26
114 Hunters Village Drive 3 2 2,086 $350,000 $345,000 $165 Unknown 9/23/26
103 THISTLE COURT 2 2 1,081 $219,800 $219,800 $203 Unknown 9/23/26
204 Bent Creek Rd 4 2 1,918 $345,000 $337,500 $175 Unknown 9/23/26
Average: 3.3 2.3 2,265 $319,779 $311,370 $161 N/A day
Viewing 1 - 50 of 344
Viewing 1 - 50 of 344

How much is YOUR home worth?

Get an instant property report now!