Sign up to stay up to date on the Greenwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Ridgewood Cir N/A N/A N/A $40,000 Unknown Unknown
Grace St N/A N/A N/A $45,000 Unknown Unknown
107 Amherst Dr N/A N/A N/A $40,000 Unknown Unknown
214 Milford Pines 4 2.5 2,200 $309,900 $140 Unknown
105 Woodcrest 4 3 2,400 $309,000 $128 Unknown
301 Hillcrest 3 1.5 2,800 $229,900 $82 Unknown
112 Hospital St, A & B 4 N/A 1,200 $119,900 $99 Unknown
104 Evergreen 4 2 2,100 $270,000 $128 Unknown
124 Windsor Oaks Ct 3 2 1,500 $269,500 $179 Unknown
371 Abercrombie Point N/A N/A N/A $48,000 Unknown Unknown
1101 Brannon St 3 1 1,300 $169,000 $130 Unknown
No address 2 1.5 1,200 $167,000 $139 Unknown
110 Shortleaf 3 2 1,400 $230,000 $164 Unknown
1204 Saddlehill Rd 3 2.5 1,800 $320,000 $177 Unknown
103 Dotson St 2 1 1,200 $149,900 $124 Unknown
208 Margaret Street 2 1 1,000 $144,900 $144 Unknown
15 Horizon Way 4 3 2,200 $407,095 $185 Unknown
662 Kirksey N/A N/A 3,300 $220,000 $66 Unknown
106 Long Point Road N/A N/A N/A $110,000 Unknown Unknown
109 Twisted Oak Dr 3 2 1,800 $305,000 $169 Unknown
115 Pierce Ave 3 1.5 1,200 $113,500 $94 Unknown
317 Sagewood Road 4 3 2,200 $339,000 $154 Unknown
104 Hawthorne Court 7 5.5 6,000 $849,900 $141 Unknown
206 Gatewood Drive 5 4.5 4,600 $579,000 $125 Unknown
219 Oak Ridge Drive 3 3 1,700 $245,000 $144 Unknown
103 Broken Ridge Dr. 4 3.5 2,500 $359,000 $143 Unknown
1103 Chinquapin Road 3 2 1,600 $259,000 $161 Unknown
662 Kirksey 6 2 3,300 $220,000 $66 Unknown
105 Bellcrest Drive 4 2 1,200 $118,000 $98 Unknown
202 Windmill Cr 3 1 1,100 $134,900 $122 Unknown
101 Winding Creek Ct 3 2 1,100 $209,000 $190 Unknown
109 Quail Road 2 2 1,500 $186,500 $124 Unknown
323 N Emerald Rd N/A N/A 2,100 $100,000 $47 Unknown
508 Old Abbeville Hwy N/A N/A N/A $1,200,000 Unknown Unknown
11 Horizon Way 4 3 2,200 $398,120 $180 Unknown
19 Horizon Way 4 3 3,000 $443,585 $147 Unknown
5 Horizon Way 4 3 2,000 $368,585 $184 Unknown
439 Dogwood Drive 3 2 1,300 $219,000 $168 Unknown
118 Divot Trail 4 3 3,000 $436,775 $145 Unknown
120 Divot Trail 4 3 2,500 $392,820 $157 Unknown
000 By-Pass 25 N/A N/A N/A $350,000 Unknown Unknown
110 Frances St 3 1.5 1,200 $198,000 $165 Unknown
361 Abercrombie Pointe N/A N/A N/A $32,500 Unknown Unknown
301 Stoney Point Rd N/A N/A N/A $1,200,000 Unknown Unknown
109 Country Acres Rd 5 3 2,400 $339,000 $141 Unknown
122 Cottage 3 2.5 1,200 $359,900 $299 Unknown
6.49 ac Hwy 221 S N/A N/A N/A $275,000 Unknown Unknown
108 Lakeport N/A N/A N/A $14,900 Unknown Unknown
411 Lakeport N/A N/A N/A $14,900 Unknown Unknown
106 Lakeport N/A N/A N/A $14,900 Unknown Unknown
Average: 3.7 2.4 2,887 $262,177 $146 N/A day
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 Raintree Lane 3 1 1,075 $119,500 $126,000 $117 Unknown 9/22/23
103 Pine Drive 3 1 1,300 $90,000 $80,000 $61 Unknown 9/22/23
205 Heathwood Dr 3 2.5 1,927 $284,800 $293,000 $152 Unknown 9/21/23
137 Avondale Rd 3 2 1,628 $215,000 $217,000 $133 Unknown 9/20/23
120 Elliott St 2 2 1,399 $149,900 $120,000 $85 Unknown 9/19/23
1014 Chinquapin Rd 5 3 2,850 $635,000 $550,000 $192 Unknown 9/19/23
106 Milford Pines Drive 4 3.5 2,790 $318,800 $325,000 $116 Unknown 9/18/23
218 Pump House Rd 4 4 3,015 $715,000 $719,000 $238 Unknown 9/18/23
926 Sunset Drive 3 2 2,062 $220,000 $195,000 $94 Unknown 9/15/23
127 Verde Court N/A N/A N/A $35,000 $32,500 Unknown Unknown 9/15/23
206 Dry Branch 2 2 1,092 $159,900 $153,000 $140 Unknown 9/11/23
101 Parker Ave 3 2 2,200 $42,500 $40,000 $18 Unknown 9/8/23
131 Boardwalk 3 2.5 2,895 $549,000 $525,000 $181 Unknown 9/8/23
121 Cabot Ct. 3 2 1,474 $241,000 $241,000 $163 Unknown 9/7/23
814 Florida Av 2 1 777 $35,000 $35,000 $45 Unknown 9/5/23
122 Queens Ct. 3 2 2,200 $329,000 $329,000 $149 Unknown 9/5/23
104 Dove Rd N/A N/A N/A $37,500 $30,000 Unknown Unknown 9/5/23
116 Appaloosa 5 4.5 3,646 $550,000 $575,000 $157 Unknown 9/1/23
106 Whispering Pines Lane 5 3 2,332 $334,900 $334,900 $143 Unknown 9/1/23
402 Heritage West Ct 4 2 1,900 $209,900 $207,000 $108 Unknown 8/31/23
118 Frances St 3 2 1,100 $189,900 $185,000 $168 Unknown 8/31/23
313 Lodge Drive 3 2 2,300 $319,000 $308,000 $133 Unknown 8/31/23
20 Royal Oak Drive 3 2.5 2,350 $223,500 $212,000 $90 Unknown 8/31/23
451 Oak Avenue 3 2 1,250 $185,000 $190,000 $152 Unknown 8/31/23
119 Starboard Tack 3 2 1,900 $360,000 $386,500 $203 Unknown 8/31/23
4302 Highway 72-221 E N/A N/A 2,600 $325,000 $285,000 $109 Unknown 8/30/23
311 Creek Rd. West 4 2.5 2,300 $315,900 $290,000 $126 Unknown 8/30/23
3518 Callison Highway 3 2 1,498 $260,000 $260,000 $173 Unknown 8/30/23
729 Fairway Lakes Rd 4 2.5 3,298 $584,600 $570,000 $172 Unknown 8/30/23
118 Antler Creek Lane 4 2.5 1,995 $259,900 $259,900 $130 Unknown 8/30/23
128 Folly Bend Drive 3 2 2,054 $335,000 $330,000 $160 Unknown 8/28/23
103 Fairway Lakes Rd. 4 3.5 3,209 $489,000 $489,000 $152 Unknown 8/25/23
223 Trestle Rd 2 2 1,000 $84,900 $75,000 $75 Unknown 8/25/23
109 Starboard Tack 3 2.5 2,591 $375,000 $382,500 $147 Unknown 8/25/23
120 St. Kitts Ct. 2 2 1,000 $144,900 $150,000 $150 Unknown 8/25/23
124 Amherst Dr 4 3.5 3,300 $405,000 $397,000 $120 Unknown 8/25/23
139 Ridgewood Circle 3 2 1,868 $244,900 $232,000 $124 Unknown 8/24/23
2212 Cambridge E 3 1.5 1,510 $215,900 $217,000 $143 Unknown 8/24/23
2101 Montague Avenue Ext 2 2 1,424 $125,000 $100,000 $70 Unknown 8/24/23
718 Oak St. N/A N/A N/A $8,000 $6,000 Unknown Unknown 8/23/23
428 Lakeport Drive N/A N/A N/A $285,000 $270,000 Unknown Unknown 8/22/23
813 Durst Av. 2 1 800 $44,500 $40,000 $50 Unknown 8/18/23
611 Magnolia Drive 3 1 864 $164,900 $164,900 $190 Unknown 8/18/23
140 Whirlaway 3 2 1,750 $285,000 $285,000 $162 Unknown 8/18/23
210 Rivers Run 2 2 1,636 $298,500 $295,000 $180 Unknown 8/17/23
808 Cokesbury St 3 2 1,762 $159,000 $161,000 $91 Unknown 8/14/23
404 Stevens Avenue 2 1 1,212 $155,000 $152,000 $125 Unknown 8/14/23
412 Bent Creek 3 2 1,460 $299,700 $299,700 $205 Unknown 8/11/23
343 Tolbert Drive 4 2.5 1,995 $269,900 $269,900 $135 Unknown 8/11/23
102 Rock Knoll 3 2.5 1,600 $159,900 $165,000 $103 Unknown 8/9/23
Average: 3.4 2.3 44,715 $289,240 $282,740 $140 N/A day
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338