Sign up to stay up to date on the Greenwood Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Par Place 3 3 3,300 $635,000 $192 Unknown
114 Hunters Village Drive 3 2 2,000 $350,000 $175 Unknown
109 Ridge Pointe 3 2 1,600 $350,000 $218 Unknown
106 Parkwood Rd 4 3.5 1,900 $395,000 $207 Unknown
1291 Calhoun Rd. 2-A 2 2 N/A $179,900 Unknown Unknown
142 Swing About N/A N/A N/A $38,900 Unknown Unknown
2510 Kateway 4 2 1,700 $234,999 $138 Unknown
18 acres Mountain Shore Drive N/A N/A N/A $450,000 Unknown Unknown
215 Hunt St 3 2 N/A $230,000 Unknown Unknown
219 Creswell 2 1 1,200 $75,000 $62 Unknown
106 Lakeport N/A N/A N/A $22,000 Unknown Unknown
503 Parkland Place Rd 3 2 1,000 $169,000 $169 Unknown
206 Fawn Brook 3 2.5 N/A $279,900 Unknown Unknown
326 Windmill Circle 3 1 1,000 $164,900 $164 Unknown
106 Windjammer 4 3.5 3,300 $949,900 $287 Unknown
105 Indigo Way 4 3.5 2,700 $750,000 $277 Unknown
612 Cobb Rd 3 2 2,000 $299,900 $149 Unknown
219 Starboard Tack 3 2.5 1,800 $435,000 $241 Unknown
329 BURLWOOD ROAD 4 2 1,600 $298,900 $186 Unknown
310 Hunters Creek Blvd. N/A N/A N/A $75,000 Unknown Unknown
629 Fairway Lakes Road 3 2.5 N/A $449,900 Unknown Unknown
202 Deer Run Ln 3 2.5 N/A $449,000 Unknown Unknown
112 Panacea 3 2 1,800 $265,000 $147 Unknown
2110 McCormick Highway 5 3.5 2,700 $550,000 $203 Unknown
215 Sagewood Rd. 3 2 1,600 $244,900 $153 Unknown
116 Burberry Cir 3 2 1,600 $288,400 $180 Unknown
318 Heritage West 3 2 N/A $240,000 Unknown Unknown
176 Highland Drive 3 2 N/A $269,900 Unknown Unknown
148 Meadowview Lane N/A N/A N/A $58,500 Unknown Unknown
132 Indigo Way 3 2.5 2,100 $719,900 $342 Unknown
446 Stanley Avenue 3 2.5 1,600 $249,000 $155 Unknown
509 Beechwood Circle 3 1 1,000 $199,900 $199 Unknown
116 Cedar Dr. North 4 4.5 3,300 $739,000 $223 Unknown
729 Fairway Lakes Rd 4 2.5 3,000 $599,900 $199 Unknown
127 Bluff N/A N/A N/A $55,000 Unknown Unknown
307 Bethune St 3 1.5 N/A $79,900 Unknown Unknown
109 Swing About 4 3 N/A $549,900 Unknown Unknown
103 Dinghy 4 4.5 3,000 $699,000 $233 Unknown
111 Farnum Road 3 2.5 1,400 $209,990 $149 Unknown
109 Farnum Road 3 2 1,100 $189,990 $172 Unknown
107 Farnum Road 4 2.5 1,700 $239,990 $141 Unknown
105 Farnum Road 3 2 1,200 $199,990 $166 Unknown
232 Lake Greenwood Blvd 3 2.5 1,700 $325,000 $191 Unknown
230 Lake Greenwood Blvd 3 2.5 1,700 $325,000 $191 Unknown
226 Lake Greenwood Blvd 3 2.5 1,700 $320,000 $188 Unknown
224 Lake Greenwood Blvd 3 2.5 1,700 $320,000 $188 Unknown
222 Lake Greenwood Blvd 3 2.5 1,700 $315,000 $185 Unknown
213 Chatham Ct 4 2 2,300 $297,500 $129 Unknown
220 Lake Greenwood Blvd 3 2.5 1,700 $315,000 $185 Unknown
105 Abercrombie Pointe 3 3 2,200 $568,000 $258 Unknown
Average: 3.6 2.5 2,614 $381,099 $181 N/A day
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
132 CRESCENT RD 3 2.5 2,944 $340,500 $339,500 $115 Unknown 9/10/26
Lot 138 Portland Circle 3 3 2,176 $525,000 $590,000 $271 Unknown 9/10/26
111 Auburn Lane 3 2 1,356 $259,000 $262,585 $193 Unknown 9/9/26
114 FAIRWAY COURT 3 3.5 2,258 $369,500 $360,000 $159 Unknown 9/8/26
1801 Emerald Road 3 2 1,490 $245,000 $245,000 $164 Unknown 9/8/26
116 Depot Circle 3 2 1,618 $254,900 $249,000 $153 Unknown 9/8/26
305 Durst Ave 3 2 2,160 $289,900 $289,900 $134 Unknown 9/4/26
215 KAYAK PT 4 4.5 3,400 $1,072,000 $1,048,000 $308 Unknown 9/4/26
156 Mountain Shore Drive 4 3.5 2,342 $839,900 $799,000 $341 Unknown 9/4/26
1014 Chinquapin Rd 5 3 2,945 $625,000 $605,000 $205 Unknown 9/3/26
103 Anita Way 3 2 1,692 $144,777 $112,000 $66 Unknown 9/2/26
110 IVY HALL LANE 4 3.5 4,805 $850,000 $850,000 $176 Unknown 9/1/26
2063 Hwy 72l221 E N/A N/A 4,675 $350,000 $340,000 $72 Unknown 8/31/26
122 Abbey Court 3 2 1,632 $164,900 $155,000 $94 Unknown 8/31/26
117 Sherwood Ln 4 3 2,695 $349,900 $335,000 $124 Unknown 8/31/26
Harborside Dr./Lakeport Dr. N/A N/A N/A $189,000 $162,000 Unknown Unknown 8/31/26
111 Tryon Ct 3 2.5 2,961 $489,900 $475,000 $160 Unknown 8/28/26
2316 Woodlawn Rd 3 2 1,306 $233,900 $233,900 $179 Unknown 8/28/26
1291 Calhoun Rd 4C 2 2 1,083 $175,000 $179,000 $165 Unknown 8/28/26
1317 Old Abbeville Hwy 3 2.5 2,600 $379,000 $370,000 $142 Unknown 8/28/26
316 Marietta Drive 3 2 1,546 $236,900 $238,400 $154 Unknown 8/28/26
309 Chipley Road 3 2 2,227 $439,900 $446,900 $200 Unknown 8/28/26
1291 Calhoun Rd 3C 2 2 1,083 $178,000 $178,000 $164 Unknown 8/28/26
326 Gentry Run 4 2.5 2,767 $499,000 $499,000 $180 Unknown 8/28/26
108 Lilac Loop 3 2.5 1,498 $199,990 $199,990 $133 Unknown 8/28/26
115 Cades Cove Drive 3 2 1,343 $239,900 $239,900 $178 Unknown 8/28/26
123 Cades Cove Drive 5 3 2,511 $294,900 $294,900 $117 Unknown 8/28/26
133 Burlwood Road 3 2 1,360 $251,900 $261,786 $192 Unknown 8/28/26
107 Folly Bend Dr 4 2 2,450 $394,900 $385,000 $157 Unknown 8/27/26
105 Cambridge Ave 4 3 2,535 $299,900 $299,999 $118 Unknown 8/25/26
117 Cades Cove Drive 3 2 1,618 $259,900 $259,900 $160 Unknown 8/25/26
211 Augusta Cir 3 2 1,600 $227,500 $225,000 $140 Unknown 8/25/26
343 Nautical Way 3 2 1,913 $815,000 $790,000 $412 Unknown 8/24/26
313 Lanham Street 2 1 1,209 $150,000 $148,000 $122 Unknown 8/24/26
205 Shamrock 2 2 1,100 $172,500 $170,000 $154 Unknown 8/24/26
150 Kensington Dr. 4 2.5 2,095 $295,000 $280,000 $133 Unknown 8/24/26
110 Pebble Creek Court 5 3 2,511 $281,900 $281,900 $112 Unknown 8/24/26
205 Oak Ridge Dr 3 2 1,400 $263,000 $255,000 $182 Unknown 8/21/26
15 Royal Oak Drive 4 2 1,968 $268,500 $230,000 $116 Unknown 8/21/26
104 Cades Cove Drive 4 2 1,764 $265,900 $265,900 $150 Unknown 8/21/26
123 Depot Circle 4 2.5 1,618 $275,900 $264,000 $163 Unknown 8/21/26
105 Southern Ave 3 2 1,316 $199,900 $192,000 $145 Unknown 8/19/26
123 BURLWOOD ROAD 3 2 1,672 $274,900 $274,900 $164 Unknown 8/19/26
150 Valley Road 3 2 1,632 $170,000 $170,000 $104 Unknown 8/18/26
1010 Eagles Harbor Dr 4 4 4,467 $974,000 $912,000 $204 Unknown 8/18/26
103 Cloverdale Way 4 3 2,030 $328,900 $328,900 $162 Unknown 8/17/26
388 Abercrombie Pt 3 3.5 4,857 $750,000 $715,000 $147 Unknown 8/17/26
107 Cricket Ridge N/A N/A N/A $55,500 $46,500 Unknown Unknown 8/14/26
206 Larry Dr 3 2 1,200 $489,900 $475,000 $395 Unknown 8/14/26
2212 Cambridge Ave E 3 1.5 1,510 $239,900 $234,000 $154 Unknown 8/14/26
Average: 3.4 2.4 2,320 $325,551 $316,942 $160 N/A day
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349